Vous trouverez ici les produits pour vos projets ou pour votre système de tuyauterie professionnel
Ligne directe: 86-15867625235
Marque: GreenValve
Matériel: UPVC,CPVC
Spécification: 1/2 ~ 4 "
Norme de: FIL de PRISE (ANSI/DIN/JIS/CNS/BS) (BSPT/TNP)
Pression: 1/2 "-2" PN16 = 232PSI;21/2 "-4" PN10 = 150PSI
Couleur: Blanc; Gris; Personnalisé
Enquête maintenant
NON. | PARTIE | MATÉRIEL | QTÉ | (30)
1 | CORPS | UPVC,CPVC | 1 | (30)
2 | TIGE O-RING | EPDM | 1 | (30)
3 | BALL ET TIGE | UPVC,CPVC | 1 | (30)
4 | SEAL DE SIÈGE | TPV | 2 | (30)
5 | PAC | UPVC,ABS | 1 | (30)
6 | POIGNÉE | UPVC,ABS | 1 | (30)
7 | DISPOSITIF DE RETENUE | PP | 1 | (30) (101)
ARTICLE NO. | H1016 | H1020 | H1025 | H1032 | H1040 | H1050 | H1063 | H1075 | H1090 | H1110 | (30)
DN | 10 | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | (30)
TAILLE | 3/8 " | 1/2 " | 3/4 " | 1 " | 1-1/4 " | 1-1/2 " | 2 " | 2-1/2 " | 3 " | 4 " | (30)
Je | 18.4 | 22.1 | 26 | 28.5 | 32.6 | 36 | 38.5 | 46.5 | 48 | 60.3 | (30)
d1(CNS) | 18.4 | 22.4 | 26.4 | 34.5 | 42.5 | 48.6 | 60.6 | 76.7 | 89.7 | 115 | (30)
d2(CNS) | 17.8 | 21.9 | 25.9 | 33.9 | 41.9 | 47.9 | 59.9 | 75.9 | 88.9 | 113.8 | (30)
d1(JIS) | 18.4 | 22.3 | 26.3 | 32.33 | 38.43 | 48.46 | 60.56 | 76.6 | 89.6 | 114.7 | (30)
d2(JIS) | 17.8 | 21.7 | 25.7 | 31.67 | 37.57 | 47.54 | 59.44 | 75.87 | 113.98 | 113.8 | (30)
d1(ANSI) | 17.45 | 21.54 | 26.87 | 33.65 | 42.42 | 48.56 | 60.63 | 73.38 | 89.31 | 114.76 | (30)
d2(ANSI) | 17.04 | 21.23 | 26.57 | 33.27 | 42.04 | 48.11 | 60.17 | 72.85 | 88.7 | 114.1 | (30)
d1(DIN) | 16.3 | 20.3 | 25.3 | 32.3 | 40.3 | 50.3 | 63.3 | 75.3 | 90.3 | 110.4 | (30)
d2(DIN) | 16 | 20 | 25 | 32 | 40 | 50 | 63 | 75 | 90 | 110 | (30)
TNP | 18 | 14 | 14 | 11.5 | 11.5 | 11.5 | 11.5 | 8 | 8 | 8 | (30)
BSPT | 19 | 14 | 14 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | (30)
d | 12 | 15 | 19 | 23.4 | 29.6 | 33.5 | 44.4 | 54 | 70.6 | 84 | (30)
H | 51.6 | 62.1 | 72.6 | 88 | 102.7 | 112.1 | 133 | 152.5 | 182 | 213.2 | (30)
A | 59 | 67.9 | 80 | 93.6 | 100 | 110 | 136.4 | / | / | / | (30)
A1 | / | / | / | / | / | / | / | 192 | 221.8 | 250.1 | (30)
L | 64.4 | 77,6 | 91 | 106.1 | 120 | 131.5 | 151.4 | 182.5 | 209.1 | 252.5 | (30)
D | 23.2 | 32.1 | 37.1 | 44.1 | 51.8 | 59.8 | 75 | 90.7 | 105 | 130 | (30) (101)
Envoyez-nous un message via le formulaire, ou contactez-nous par Tel: 86 17857027045 , WhatsApp: 86 17857027045 ou Courriel: johnson@taizhougreen.com
Envoyer un message